			FO MARKET MOVEMENT INFORMATION
		-------------------------------------------

Market : NORMAL	Inst. Name :FUTIDX	Symbol: BANKNIFTY	Exp.Dt : 29SEP2026	Str.Pr :	

Total Buy Order Qty : 324360	Total Sell Order Qty: 363090	Total Trade Qty : 291180

High Price : 57953.40  Low Price : 57685.00  Open Price : 57795.00  Last Trade Price : 57775.00

 Opening Open Interest:  2005410		Todays high Open Int : 2048250		Todays Low Open Int : 2005380 

-------------------------------------------------------------------------------------------------------------
Time      BuyOrdQty  SellOrdQty  TradedQty   HighPrice   LowPrice    LstTrdPrice   OpenInt    ChangeInOI  
-------------------------------------------------------------------------------------------------------------
09:15       16800       16320       690         57843.80    57795.00    57812.00    2005380     19350       
09:25       53700       73350       34710       57844.00    57705.00    57769.00    2021850     16470       
09:35       17760       21000       14820       57781.60    57685.00    57746.40    2027850     6000        
09:45       5280        2850        2910        57746.20    57708.80    57742.00    2028780     930         
09:55       5610        5970        3450        57763.80    57710.00    57756.20    2030100     1320        
10:05       1200        9900        4080        57798.00    57740.00    57788.00    2030460     360         
10:15       8880        8670        5250        57789.00    57740.00    57750.00    2032080     1620        
10:25       4410        1500        2940        57790.00    57731.00    57770.00    2032830     750         
10:35       23160       14700       23970       57877.60    57788.00    57815.00    2040120     7290        
10:45       8130        12240       4920        57850.00    57806.00    57821.00    2043030     2910        
10:55       5190        2790        2850        57854.20    57815.00    57850.00    2043030     0           
11:05       90          5280        3360        57857.60    57825.80    57830.00    2045040     2010        
11:15       6180        3450        9150        57900.00    57830.00    57843.40    2043420     -1620       
11:25       20490       18090       12930       57925.00    57849.00    57910.00    2043090     -330        
11:35       -1290       11640       6900        57928.00    57892.80    57910.00    2044290     1200        
11:45       14640       7950        15180       57953.40    57885.00    57885.00    2043960     -330        
11:55       11850       15480       6300        57944.80    57872.20    57933.60    2045400     1440        
12:05       4470        60          5010        57935.80    57873.20    57882.60    2046120     720         
12:15       1860        7020        1170        57899.80    57870.20    57880.00    2046090     -30         
12:25       3990        750         3660        57894.00    57850.00    57860.00    2046060     -30         
12:35       1800        1980        2160        57879.00    57852.60    57870.00    2046420     360         
12:45       3480        5490        1290        57875.00    57850.00    57867.40    2046510     90          
12:55       420         -3330       2100        57865.00    57840.00    57854.00    2046420     -90         
13:05       6480        8220        6270        57867.80    57818.00    57850.00    2045100     -1320       
13:15       -510        4290        1770        57888.00    57834.60    57875.00    2044980     -120        
13:25       10140       8250        6540        57941.80    57875.00    57912.20    2043240     -1740       
13:35       4140        2820        3720        57917.80    57870.80    57885.00    2043330     90          
13:45       2970        3930        2100        57924.00    57861.60    57870.00    2043090     -240        
13:55       1350        5580        2730        57890.00    57840.20    57840.20    2043450     360         
14:05       1980        -3750       2010        57859.00    57830.00    57832.00    2042670     -780        
14:15       17640       23340       17910       57872.20    57832.00    57836.60    2039910     -2760       
14:25       12540       12900       12540       57850.00    57800.00    57836.00    2039040     -870        
14:35       5400        4800        4740        57899.20    57836.00    57864.80    2039760     720         
14:45       2820        -150        4260        57890.60    57816.00    57820.00    2039220     -540        
14:55       -1050       6300        5700        57828.40    57805.00    57820.00    2038020     -1200       
15:05       18960       23100       19680       57820.00    57769.20    57777.00    2029980     -8040       
15:15       4500        2580        5670        57798.80    57770.00    57771.00    2027370     -2610       
15:25       11850       9300        9270        57800.40    57760.00    57763.00    2024280     -3090       
15:35       10500       10080       12030       57797.80    57752.20    57769.00    2021220     -3060       
15:45       -3450       -1650       4440        57780.00    57760.00    57775.00    2018190     -3030       
-------------------------------------------------------------------------------------------

		-------------------------------------------
			End of Report